SIZE CHART
| Size | S | M | L | XL | XXL | XXXL |
| Bust | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 35 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 |
| Kurti Length | 46 | 46 | 46 | 46 | 46 | 46 |
| Bottom Length | 36 | 36 | 36 | 36 | 36 | 36 |
₹999.00
& Free Shipping on Orders above 1000SIZE CHART
| Size | S | M | L | XL | XXL | XXXL |
| Bust | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 35 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 |
| Kurti Length | 46 | 46 | 46 | 46 | 46 | 46 |
| Bottom Length | 36 | 36 | 36 | 36 | 36 | 36 |
| Weight | 0.40 kg |
|---|---|
| Dimensions | 36 × 30 × 2 cm |
| Size | M-38", L-40", XL-42", 2XL-44", 3XL-46" |
Women’s Cotton Kurti Pant Set
Reviews
There are no reviews yet.